Levertijd in overleg
100% elektrisch = zero emission
Zeer compact, ideaal in kleine ruimtes
Binnen en buiten gebruik
Original Pick & Carry Cranes
| Payload | Max 25 Ton |
| Chassis | 6 wheels structure made in high quality steel, with internal counterweights, closed cabin as standard |
| Ballast | Removable 4.740 kg |
| Wheels | Front: n°4 superelastic wheels 355/65 – R15â Rear: n°2 superelastic wheels 355/65 – R15â |
| Traction | Rear traction with differential axle with reduction gear, powered by electric motor AC â 30 kW controlled by inverter |
| Transmission | Differential axle with reduction gear between motor and wheels running in oil bath. Travelling speed up to 13 k/h |
| Hydraulic system | MPowered by electric engine AC â 33 kW controlled by inverter |
| Brakes | Front: n°4 superelastic wheels 355/65 – R15â Rear: n°2 superelastic wheels 355/65 – R15â |
| Steering | Rear steering by hydraulic motor installed on fifth wheel |
| Boom | Manufactured in high quality steel, composed by four elements: main boom and three telescopic hydraulic sections with proportional extension. Fitted with adjustable nylon wear pads |
| Battery | 96V – 1120 Ah battery meter on dashboard |
| Controls | By pedals and steering wheel inside the cabin |
| Security (LMI) | Electronic Load Moment Indicator. Display showing lifted load, max allowed load, tilting percentage, operating radius, angle, telescope and light indicators on the operative mode |
| Weight | 25.000 kg. Standard version 23.700 kg |
| Opties | Hydraulic winch, manual Jib, hydraulic Jib, radio remote control, non marking wheels, self levelling hydraulic forks, battery watering system, on board battery charger, carry deck |
| Documenten |